-- Computer -- |
CPU: | AMD Athlon 64 3200+ |
RAM: | 2 Gb |
VCard: | ATI Radeon 1800XL |
Motherboard: | ASUS A8R-MVP |
HDD: | 2 x 250 Gb Samsung RAID 0
250 Gb WD 2500KS |
Soundcard: | Creative Audigy2 ZS |
Mouse: | Logitech G5 |
-- TSGK --
Did the translation of TSGK.com in turkish
|
Attila_TSGK
First name: | Attila |
Gender: | Male |
Age: | 35 |
Location: | Ankara, Turkey |
Activity: | - |
| |
Ingame name: | Attila_TSGK |
Rank: | 2206 | |
Skill: | 9000 |
Kills: | 191234 |
Deaths: | 146580 |
Suicides: | 7289 |
KpD: | 1.3 |
Connection time: | 1517.79 hours |
Last connection: | Sat, 11 Jul 2015 18:36:21 |
Steam ID: | [U:1:19043211] | Member since: | Mon May 22, 2006 |
| |
Favorites games: | HL2 |
Favorites weapons: | Gravgun
Crowbar |
Disliked weapons: | Crossbow |
Favorites maps: | dm_lockdown
dm_overwatch |
Disliked maps: | - |
Favorites servers: | Serv VII |
Favorites models: | Rebels |
|